ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Parcels__Black)

Parcel (Lines) (0)
Owner Name (Label) (1)
Subdivision (Boundaries and Labels) (2)
Subdivision (Shading) (3)
Parcels (Clickable Info) (4)
Parcels (Hyphenated ID) (5)
Blocks (Boundaries and Labels) (6)
Lot (Labels) (7)
Lot (Lines) (8)
Sales (V = Vacant and I = Improved) (9)
2025 2025
2024 2024
2023 2023
2022 2022
Homestead Status (10)
Has Homestead Has Homestead
Land Value (11)
$0 - $10,000 $0 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $350,000 $300,001 - $350,000
$350,001 - $400,000 $350,001 - $400,000
$400,001 - $500,000 $400,001 - $500,000
$500,001 - $700,000 $500,001 - $700,000
$700,001 - $900,000 $700,001 - $900,000
$900,001 - $6,000,000 $900,001 - $6,000,000
Classified Use Value (12)
$0 - $10,000 $0 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $100,000 $80,001 - $100,000
$100,001 - $300,000 $100,001 - $300,000
$300,001 - $1,000,000 $300,001 - $1,000,000
Building Value (13)
$0 - $10,000 $0 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 - $250,000 $200,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $350,000 $300,001 - $350,000
$350,001 - $400,000 $350,001 - $400,000
$400,001 - $500,000 $400,001 - $500,000
$500,001 - $700,000 $500,001 - $700,000
$700,001 - $900,000 $700,001 - $900,000
$900,001 - $15,000,000 $900,001 - $15,000,000
Extra Features Value (14)
$0 - $250 $0 - $250
$251 - $500 $251 - $500
$501 - $750 $501 - $750
$751 - $1,000 $751 - $1,000
$1,001 - $2,000 $1,001 - $2,000
$2,001 - $2,500 $2,001 - $2,500
$2,501 - $5,000 $2,501 - $5,000
$5,001 - $7,500 $5,001 - $7,500
$7,501 - $10,000 $7,501 - $10,000
$10,001 - $12,500 $10,001 - $12,500
$12,501 - $15,000 $12,501 - $15,000
$15,001 - $17,500 $15,001 - $17,500
$17,501 - $20,000 $17,501 - $20,000
$20,001 - $25,000 $20,001 - $25,000
$25,001 - $50,000 $25,001 - $50,000
$50,001 - $75,000 $50,001 - $75,000
$75,001 - $100,000 $75,001 - $100,000
$100,001 - $250,000 $100,001 - $250,000
Assessed Value (15)
$0 - $10,000 $0 - $10,000
$10,001 - $20,000 $10,001 - $20,000
$20,001 - $30,000 $20,001 - $30,000
$30,001 - $40,000 $30,001 - $40,000
$40,001 - $50,000 $40,001 - $50,000
$50,001 - $60,000 $50,001 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $90,000 $80,001 - $90,000
$90,001 - $100,000 $90,001 - $100,000
$100,001 - $125,000 $100,001 - $125,000
$125,001 - $150,000 $125,001 - $150,000
$150,001 - $175,000 $150,001 - $175,000
$175,001 - $200,000 $175,001 - $200,000
$200,001 - $225,000 $200,001 - $225,000
$225,001 - $250,000 $225,001 - $250,000
$250,001 - $300,000 $250,001 - $300,000
$300,001 - $350,000 $300,001 - $350,000
$350,001 - $400,000 $350,001 - $400,000
$400,001 - $450,000 $400,001 - $450,000
$450,001 - $500,000 $450,001 - $500,000
$500,001 - $600,000 $500,001 - $600,000
$600,001 - $800,000 $600,001 - $800,000
$800,001 - $1,000,000 $800,001 - $1,000,000
$1,000,001 - $2,500,000 $1,000,001 - $2,500,000
$2,500,001 - $10,000,000 $2,500,001 - $10,000,000
$10,000,001 - $25,000,000 $10,000,001 - $25,000,000
$25,000,001 - $50,000,000 $25,000,001 - $50,000,000
Tax Areas (16)
DC DC
NP NP
PR PR
SA SA
SL SL
U U
UF UF
ZH ZH
Property Class Code (17)
00 Vacant Residential 00 Vacant Residential
01 Single Family 01 Single Family
02 Mobile Homes 02 Mobile Homes
03 Multi-Family -10 units or more 03 Multi-Family -10 units or more
04 Condominium 04 Condominium
06 Retirement Homes not eligible for exemption 06 Retirement Homes not eligible for exemption
08 Multi-Family -fewer than 10 units 08 Multi-Family -fewer than 10 units
09 Residential Common Elements/Areas 09 Residential Common Elements/Areas
10 Vacant Commercial 10 Vacant Commercial
11 Retail Stores, One Story 11 Retail Stores, One Story
12 Stores, Office, SFR -mixed use 12 Stores, Office, SFR -mixed use
13 Department Stores 13 Department Stores
14 Supermarkets 14 Supermarkets
15 Shopping Centers Regional 15 Shopping Centers Regional
16 Shopping Centers Community 16 Shopping Centers Community
17 1 Story Office 17 1 Story Office
18 Multi-Story Office 18 Multi-Story Office
19 Professional Service Buildings 19 Professional Service Buildings
20 Airports, bus terminals, piers marinas 20 Airports, bus terminals, piers marinas
21 Restaurants, cafeterias 21 Restaurants, cafeterias
22 Drive-In Restaurants 22 Drive-In Restaurants
23 Financial Institutions 23 Financial Institutions
25 Service Shops Non-Automotive 25 Service Shops Non-Automotive
26 Service Stations 26 Service Stations
27 Auto Sales, Service, etc. 27 Auto Sales, Service, etc.
28 Rental MH/RV Parks, parking lots 28 Rental MH/RV Parks, parking lots
29 Wholesale manufacturing outlets 29 Wholesale manufacturing outlets
30 Florist, Greenhouses 30 Florist, Greenhouses
31 Theaters Drive-In, open stadiums 31 Theaters Drive-In, open stadiums
32 Theaters auditoriums enclosed 32 Theaters auditoriums enclosed
33 Night Clubs, Bars, lounges 33 Night Clubs, Bars, lounges
34 Bowling Alleys, skating rinks, pool halls 34 Bowling Alleys, skating rinks, pool halls
35 Tourist Attractions, fairgrounds (privately owned) 35 Tourist Attractions, fairgrounds (privately owned)
36 Camps 36 Camps
37 Race Tracks 37 Race Tracks
38 Golf Courses, driving ranges 38 Golf Courses, driving ranges
39 Hotels, Motels 39 Hotels, Motels
40 Vacant Industrial 40 Vacant Industrial
41 Light Manufacturing 41 Light Manufacturing
42 Heavy Industrial 42 Heavy Industrial
43 Lumber Yards, sawmills 43 Lumber Yards, sawmills
45 Breweries, Wineries, distilleries, canneries 45 Breweries, Wineries, distilleries, canneries
47 Mineral Processing 47 Mineral Processing
48 Warehousing (Block or Metal) 48 Warehousing (Block or Metal)
49 Open Storage, junk yards, fuel storage 49 Open Storage, junk yards, fuel storage
50 Improved agricultural rural homesite 50 Improved agricultural rural homesite
51 Cropland Class I 51 Cropland Class I
53 Cropland Class III 53 Cropland Class III
54 Timber - Site Index I 54 Timber - Site Index I
55 Timber - Site Index II 55 Timber - Site Index II
60 Grazing Land Class I 60 Grazing Land Class I
61 Grazing Land Class II 61 Grazing Land Class II
62 Grazing Land Class III 62 Grazing Land Class III
63 Grazing Land Class IV 63 Grazing Land Class IV
64 Grazing Land Class V 64 Grazing Land Class V
65 Grazing Land Class VI 65 Grazing Land Class VI
66 Orchard Groves 66 Orchard Groves
67 Poultry, Bees, etc. 67 Poultry, Bees, etc.
68 Dairies, Feed Lots 68 Dairies, Feed Lots
69 Ornamentals 69 Ornamentals
70 Vacant Institutional 70 Vacant Institutional
71 Churches 71 Churches
72 Schools, Colleges, Private 72 Schools, Colleges, Private
73 Hospitals, Private 73 Hospitals, Private
74 Homes for the Aged 74 Homes for the Aged
75 Orphanages, other non-profit or charitable services 75 Orphanages, other non-profit or charitable services
76 Mortuaries, Cemeteries, crematoriums 76 Mortuaries, Cemeteries, crematoriums
77 Clubs, Lodges, Union Halls 77 Clubs, Lodges, Union Halls
78 Out Patient Clinics 78 Out Patient Clinics
81 Military 81 Military
82 Forests, Parks, recreational areas 82 Forests, Parks, recreational areas
83 Schools, Public 83 Schools, Public
84 Colleges Public 84 Colleges Public
85 Hospitals Public 85 Hospitals Public
86 County 86 County
87 State 87 State
88 Federal 88 Federal
89 Municipal 89 Municipal
90 Leasehold Interests 90 Leasehold Interests
91 Utilities 91 Utilities
92 Mining lands, petroleum or gas lands 92 Mining lands, petroleum or gas lands
93 Subsurface rights 93 Subsurface rights
94 Right-of-Way, Streets, Ditch 94 Right-of-Way, Streets, Ditch
95 Rivers and Lakes, Submerged Lands 95 Rivers and Lakes, Submerged Lands
96 Sewage Disposal, Waste Lands, Swamp 96 Sewage Disposal, Waste Lands, Swamp
97 Outdoor Rec./Parkland, High-Water Recharge 97 Outdoor Rec./Parkland, High-Water Recharge
99 Non-AG (Over 20 Acres) 99 Non-AG (Over 20 Acres)
Subsidence / Sinkhole (18)
Permit indicates sinkhole activity, no "structural" damage, unknown repair status. Permit indicates sinkhole activity, no "structural" damage, unknown repair status.
Permit indicates stabilized structure, past sinkhole activity. Permit indicates stabilized structure, past sinkhole activity.
Permit indicates sinkhole activity, unknown repair status. Permit indicates sinkhole activity, unknown repair status.